General
Brand | Apple |
Model | iPhone XIV Pro |
Release date | 7th September 2022 |
Form factor | Touchscreen |
Dimensions (mm) | 147.50 x 71.50 x 7.85 |
Weight (g) | 206.00 |
IP rating | IP68 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Deep Purple, Gold, Silver, Space Black |
iPhone 14 – Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.10 |
Touchscreen | Yes |
Resolution | 1179×2556 pixels |
Hardware
Processor | hexa-core |
Processor make | Apple A16 Bionic |
RAM | 6GB |
Internal storage | 128GB, 256GB, 512GB, 1TB |
Expandable storage | No |
Dedicated microSD slot | No |
iPhone 14 – Camera
Rear camera | 48-megapixel (f/1.78) + 12-megapixel (f/2.2) + 12-megapixel (f/2.8) |
Rear Camera | 3 |
Front Camera | 12-megapixel (f/1.9) |
Front Camera | 1 |
Software
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
Lightning | Yes |
Headphones | No |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM Type | Sim – 1: Nano-SIM ~ Sim – 2: E-Sim |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Sensors of iPhone 14
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
iPhone 14 Price – From 999$
Click Here For More Mobile Reviews ✅